> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thanx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Memberships

The membership model includes information of users in your Thanx database.

<CardGroup cols={2}>
  <Card title="SFTP Exports" href="https://drive.google.com/file/d/1h0e5IIOaDfAn2MgSbVbwtNleFf9t3OKv/view?usp=drive_link">
    Sample memberships.csv
  </Card>

  <Card title="Thanx Connex">
    Table name: `memberships`
  </Card>
</CardGroup>

### Attributes

| Column                 | Data Type   | Description                                                                                                                                                                                                                        |
| ---------------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `merchant_id`          | `string`    | The unique identifier of the merchant in Thanx.                                                                                                                                                                                    |
| `user_id`              | `string`    | The unique identifier of the user in Thanx.                                                                                                                                                                                        |
| `signup_program_id`    | `string`    | The unique identifier of the program that resulted in a user creating an account.                                                                                                                                                  |
| `first_name`           | `string`    | The user's first name.                                                                                                                                                                                                             |
| `last_name`            | `string`    | The user's last name.                                                                                                                                                                                                              |
| `email`                | `string`    | The user's email address.                                                                                                                                                                                                          |
| `birthday`             | `string`    | The user's birthday. This is formatted as MM/DD.                                                                                                                                                                                   |
| `zip_code`             | `number`    | The user’s zip code.                                                                                                                                                                                                               |
| `tier_status`          | `string`    | The user’s current tier status. There are three tiers: Bronze, Silver, and Gold. They are represented by a custom name set by the merchant.                                                                                        |
| `is_user_joined`       | `boolean`   | Did the user has joined the loyalty program.                                                                                                                                                                                       |
| `has_registered_card`  | `boolean`   | Did the user registered a credit card.                                                                                                                                                                                             |
| `is_signup_merchant`   | `boolean`   | Did the user sign up to this merchant (rather than having a previously created account)                                                                                                                                            |
| `user_joined_at`       | `timestamp` | The date the user created an account. This is in UTC.                                                                                                                                                                              |
| `user_entered_crm_at`  | `timestamp` | The date the user was added to the database, regardless of whether they joined the loyalty program. This is in UTC.                                                                                                                |
| `email_last_opened_at` | `timestamp` | The date this user last opened an email. This is in UTC.                                                                                                                                                                           |
| `merchant_uid`         | `string`    | The unique identifier for the merchant in Thanx APIs.                                                                                                                                                                              |
| `user_uid`             | `string`    | The unique identifier for the user in Thanx APIs.                                                                                                                                                                                  |
| `phone`                | `string`    | The user's phone number. This column will be empty unless the SMS opt-in consent was signed and enabled by Thanx staff.                                                                                                            |
| `alternate_pos_id`     | `string`    | An alternate user identifier sent to certain in-store POS systems when loyalty is applied at the register. Currently only used by the Toast POS integration, where it matches the `APPLIED_LOYALTY_ID` field on Toast POS reports. |
