> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thanx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# NPS Feedback

The NPS feedback model includes [Net Promoter Score](https://www.netpromoter.com/know/)
data for Thanx members leaving feedback on recent purchases.

<CardGroup cols={2}>
  <Card title="SFTP Exports" href="https://drive.google.com/file/d/1ZvvKqCK90z1xKtdJYwNsR0L7MAFOcHzn/view?usp=drive_link">
    Sample nps\_feedback.csv
  </Card>

  <Card title="Thanx Connex">
    Table name: `nps_feedback`
  </Card>
</CardGroup>

### Attributes

| Column             | Data Type   | Description                                                                             |
| ------------------ | ----------- | --------------------------------------------------------------------------------------- |
| `nps_feedback_uid` | `string`    | The unique identifier for the feedback in Thanx APIs.                                   |
| `nps_feedback_id`  | `string`    | The unique identifier of the feedback in Thanx.                                         |
| `merchant_id`      | `string`    | The unique identifier of the merchant in Thanx.                                         |
| `purchase_id`      | `string`    | The unique identifier of the purchase in Thanx.                                         |
| `user_id`          | `string`    | The unique identifier of the user in Thanx.                                             |
| `state`            | `string`    | The state of the feedback. (`unviewed`, `viewed`, `rated`, `reviewed`, `responded`)     |
| `rating`           | `number`    | The NPS rating from 0-10. 0-6 are Detractors, 7-8 are Passives, and 9-10 are Promoters. |
| `review`           | `string`    | The user’s written feedback.                                                            |
| `response`         | `string`    | A staff member's written response to the user's feedback.                               |
| `responded_by`     | `string`    | The name of the staff member who responded to the user.                                 |
| `created_at`       | `timestamp` | The date and time the user was prompted to leave feedback. This is in UTC.              |
| `rated_at`         | `timestamp` | The date and time the user left feedback. This is in UTC.                               |
| `responded_at`     | `timestamp` | The date and time a staff member responded to the user’s feedback. This is in UTC.      |
