> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thanx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Points Accounts

The points accounts model includes the current points balance of every active
points account.

<CardGroup cols={2}>
  <Card title="SFTP Exports" href="https://drive.google.com/file/d/1cSXmeEz5Y5ThHJlV4D0E441CHfotzRes/view?usp=drive_link">
    Sample `points_accounts.csv`
  </Card>

  <Card title="Thanx Connex">
    Table name: `points_accounts`
  </Card>
</CardGroup>

### Attributes

| Column                           | Data Type   | Description                                                                                                                             |
| -------------------------------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| `points_account_id`              | `string`    | The unique identifier for the points accounts in Thanx. Can be mentioned as a debit\_ or credit\_account in Points Transactions report. |
| `points_account_uid`             | `string`    | The unique identifier for the points account in Thanx APIs.                                                                             |
| `merchant_id`                    | `string`    | The unique identifier of the merchant in Thanx.                                                                                         |
| `user_id`                        | `string`    | The unique identifier of the customer who owns the account.                                                                             |
| `owner_type`                     | `string`    | Owner type of the account. (`merchant`, `user`)                                                                                         |
| `balance`                        | `number`    | The balance of points on the account.                                                                                                   |
| `points_program_currency`        | `string`    | The name of the point is configured for your points program.                                                                            |
| `points_program_conversion_rate` | `number`    | The number of points customers collect for a qualifying action (e.g., every \$1 spent) as configured for your points program.           |
| `created_at`                     | `timestamp` | The date and time the points account was created. This is in UTC.                                                                       |
