> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thanx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Points Transactions

The points transaction model includes details of all events that resulted in
points balance accrual or deducation for a given user.

<CardGroup cols={2}>
  <Card title="SFTP Exports" href="https://drive.google.com/file/d/1LsclT8tAP4R9XSeU3kMgXLW4GHxhis5t/view?usp=drive_link">
    Sample `points_transactions.csv`
  </Card>

  <Card title="Thanx Connex">
    Table name: `points_transactions`
  </Card>
</CardGroup>

### Attributes

| Column                    | Data Type   | Description                                                                                                                                                                                                                                                                                                          |
| ------------------------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `points_transaction_id`   | `string`    | The unique identifier of the points transaction in Thanx. This includes any action that results in a change of points balance, e.g. earning or redeeming points.                                                                                                                                                     |
| `points_transaction_uid`  | `string`    | The unique identifier for the points transaction in Thanx APIs.                                                                                                                                                                                                                                                      |
| `merchant_id`             | `string`    | The unique identifier of the merchant in Thanx.                                                                                                                                                                                                                                                                      |
| `user_id`                 | `string`    | The unique identifier of the user in Thanx.                                                                                                                                                                                                                                                                          |
| `debit_account_id`        | `string`    | The unique identifier of the account where the points balance increased after the transaction.                                                                                                                                                                                                                       |
| `credit_account_id`       | `string`    | The unique identifier of the account where the points balance is reduced after the transaction.                                                                                                                                                                                                                      |
| `source_id`               | `string`    | The unique identifier of the source of the transaction. Use this ID to find the source of the transaction in the report mentioned in SOURCE\_TYPE.                                                                                                                                                                   |
| `source_type`             | `string`    | The source of the transaction. If it is empty when the reason is set to Third-party provisions. It indicates which report has the corresponding entry (use the ID in SOURCE\_ID to find the specific entry in the report mentioned as SOURCE\_TYPE). (`points transaction`, `program`, `purchase`, `reward`, `user`) |
| `points_transaction_type` | `string`    | The type of points transaction.                                                                                                                                                                                                                                                                                      |
|                           |             | `exchange` - User exchanged points for rewards.                                                                                                                                                                                                                                                                      |
|                           |             | `issued` - User got points for a qualifying action (e.g., placing a purchase).                                                                                                                                                                                                                                       |
|                           |             | `reverse` - User’s transaction was reversed (e.g., Clawbacks, Refunds).                                                                                                                                                                                                                                              |
|                           |             | `adjust` - If a user’s balance falls below 0, it is adjusted until it is 0 since the user cannot have a negative balance.                                                                                                                                                                                            |
|                           |             | `import` - Merchant uploaded a balance (e.g., to apply progress from a previous program during transition).                                                                                                                                                                                                          |
|                           |             | `expire` - Points expired.                                                                                                                                                                                                                                                                                           |
| `reason`                  | `string`    | The reason for the transaction to be created. (`account disabled`, `clawback`, `expiration`, `migration`, `program`, `purchase`, `refund / cancellation`, `reward`, `third-party provision`)                                                                                                                         |
| `amount`                  | `number`    | The number of points in the points transaction.                                                                                                                                                                                                                                                                      |
| `created_at`              | `timestamp` | The date and time the points transaction was created. This is in UTC.                                                                                                                                                                                                                                                |
